<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stronger and Faster Than Yesterday</title>
	<atom:link href="http://lifthard.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifthard.com</link>
	<description>Can&#039;t care less, just train harder.</description>
	<lastBuildDate>Fri, 18 May 2012 00:23:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on The hardest thing about being a trainer by Danilo Fernandes</title>
		<link>http://lifthard.com/the-hardest-thing-about-being-a-trainer/#comment-1033</link>
		<dc:creator>Danilo Fernandes</dc:creator>
		<pubDate>Fri, 18 May 2012 00:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://lifthard.com/?p=411#comment-1033</guid>
		<description>Hey man, i really like the way you approach the oly lifts. I recentrly changed from powerlifting to olylifting, and I&#039;m having lots of problems with my technique, and what exercises use to develop a better lift based on my weakness. Could u talk about some drills you&#039;d use for that, and how to select exercises to people who are already strong, but you know, are new into this sport. 

Thanks.</description>
		<content:encoded><![CDATA[<p>Hey man, i really like the way you approach the oly lifts. I recentrly changed from powerlifting to olylifting, and I&#8217;m having lots of problems with my technique, and what exercises use to develop a better lift based on my weakness. Could u talk about some drills you&#8217;d use for that, and how to select exercises to people who are already strong, but you know, are new into this sport. </p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Own Case Against Jogging. by Andy</title>
		<link>http://lifthard.com/my-own-case-against-jogging/#comment-1025</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 14 May 2012 12:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://lifthard.com/?p=413#comment-1025</guid>
		<description>Well I certainly can&#039;t find fault with your logic!</description>
		<content:encoded><![CDATA[<p>Well I certainly can&#8217;t find fault with your logic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The high volume of work of the Chinese lifters. by Pete</title>
		<link>http://lifthard.com/the-high-volume-of-work-of-the-chinese-lifters/#comment-1009</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Thu, 03 May 2012 22:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://lifthard.com/?p=406#comment-1009</guid>
		<description>What&#039;s a good squat stretch?</description>
		<content:encoded><![CDATA[<p>What&#8217;s a good squat stretch?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A discussion on the technique of a pull. by Mr_Rogers</title>
		<link>http://lifthard.com/a-discussion-on-the-technique-of-a-pull/#comment-1007</link>
		<dc:creator>Mr_Rogers</dc:creator>
		<pubDate>Thu, 03 May 2012 19:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://lifthard.com/?p=383#comment-1007</guid>
		<description>Very interesting take on things Kirksman.  Gives me a few ideas on areas I really need to improve on.</description>
		<content:encoded><![CDATA[<p>Very interesting take on things Kirksman.  Gives me a few ideas on areas I really need to improve on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 25 random things I think about &#8211; Part 1 by Greg</title>
		<link>http://lifthard.com/25-random-things-i-think-about-part-1/#comment-1006</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 03 May 2012 11:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://lifthard.com/?p=403#comment-1006</guid>
		<description>I love this Coach!</description>
		<content:encoded><![CDATA[<p>I love this Coach!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 25 random things I think about &#8211; Part 1 by John</title>
		<link>http://lifthard.com/25-random-things-i-think-about-part-1/#comment-1004</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 02 May 2012 20:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://lifthard.com/?p=403#comment-1004</guid>
		<description>Thanks.</description>
		<content:encoded><![CDATA[<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 25 random things I think about &#8211; Part 1 by Kirksman</title>
		<link>http://lifthard.com/25-random-things-i-think-about-part-1/#comment-1000</link>
		<dc:creator>Kirksman</dc:creator>
		<pubDate>Wed, 02 May 2012 14:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://lifthard.com/?p=403#comment-1000</guid>
		<description>Huh? I don&#039;t understand how you would do that John. 

If I have a weak back, I&#039;ll choose to change the hip height and angle to load my hamstrings and lower back more. I&#039;ll switch my tempo to a 4-1-4 tempo and do 8-10 reps, for 6-8 sets. If my posterior delts are weak, I&#039;ll do more face pulls, shrugs, bent over lateral raises, rows for like, a billion reps over 2 sets.</description>
		<content:encoded><![CDATA[<p>Huh? I don&#8217;t understand how you would do that John. </p>
<p>If I have a weak back, I&#8217;ll choose to change the hip height and angle to load my hamstrings and lower back more. I&#8217;ll switch my tempo to a 4-1-4 tempo and do 8-10 reps, for 6-8 sets. If my posterior delts are weak, I&#8217;ll do more face pulls, shrugs, bent over lateral raises, rows for like, a billion reps over 2 sets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A discussion on the technique of a pull. by Kirksman</title>
		<link>http://lifthard.com/a-discussion-on-the-technique-of-a-pull/#comment-999</link>
		<dc:creator>Kirksman</dc:creator>
		<pubDate>Wed, 02 May 2012 14:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://lifthard.com/?p=383#comment-999</guid>
		<description>No way of telling. I thought he was from Northern Ireland. My mistake.

Nothing can be told if he squats and deadlifts 300kg. Like I said in the video, I know a 440KG squatter that cleans only about 235KG. It&#039;s all about the weakness.

At his current strength level, his weak spot is his lower back. Once his back catches up with his legs and his technique improves, only then can we tell what will happen.</description>
		<content:encoded><![CDATA[<p>No way of telling. I thought he was from Northern Ireland. My mistake.</p>
<p>Nothing can be told if he squats and deadlifts 300kg. Like I said in the video, I know a 440KG squatter that cleans only about 235KG. It&#8217;s all about the weakness.</p>
<p>At his current strength level, his weak spot is his lower back. Once his back catches up with his legs and his technique improves, only then can we tell what will happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The high volume of work of the Chinese lifters. by Kirksman</title>
		<link>http://lifthard.com/the-high-volume-of-work-of-the-chinese-lifters/#comment-998</link>
		<dc:creator>Kirksman</dc:creator>
		<pubDate>Wed, 02 May 2012 14:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://lifthard.com/?p=406#comment-998</guid>
		<description>There&#039;s  a link down there!
http://www.ristosports.com/blog/</description>
		<content:encoded><![CDATA[<p>There&#8217;s  a link down there!<br />
<a href="http://www.ristosports.com/blog/" rel="nofollow" onclick="urchinTracker('/outgoing/www.ristosports.com/blog/?referer=');">http://www.ristosports.com/blog/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The high volume of work of the Chinese lifters. by Kyle</title>
		<link>http://lifthard.com/the-high-volume-of-work-of-the-chinese-lifters/#comment-997</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Wed, 02 May 2012 12:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://lifthard.com/?p=406#comment-997</guid>
		<description>Just out of curiosity how did you calculate this</description>
		<content:encoded><![CDATA[<p>Just out of curiosity how did you calculate this</p>
]]></content:encoded>
	</item>
</channel>
</rss>

